<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Parents &#187; Horse Racing Results</title>
	<atom:link href="http://www.sportsparentsonline.com/category/horse-racing-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsparentsonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 01:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horse Racing Action and Racebooks</title>
		<link>http://www.sportsparentsonline.com/horse-racing-action-and-racebooks.html</link>
		<comments>http://www.sportsparentsonline.com/horse-racing-action-and-racebooks.html#comments</comments>
		<pubDate>Thu, 06 May 2010 18:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Results]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Sports In America]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/horse-racing-action-and-racebooks.html</guid>
		<description><![CDATA[Horse racing is one of the oldest sports in America that has got everybody hooked. There is no doubt in mind that a lot of people find joy and excitement just by watching the race. On the other hand, there are also those that found that they can really double their money just by choosing [...]]]></description>
			<content:encoded><![CDATA[<p>Horse racing is one of the oldest sports in America that has got everybody hooked. There is no doubt in mind that a lot of people find joy and excitement just by watching the race. On the other hand, there are also those that found that they can really double their money just by choosing the best horse. But then, if you are one of those who have little money to spare, this is not something that you should venture into.<br/><br/>Like any other kinds of gambling, you can never be too sure if the horse racing result will be in your favor. Those who have been betting in this sport for long have realized that anything can happen especially if you do not consider some important factors related to horse racing.<br/><br/>If you are intent on winning your bet in horse racing, you have to educate yourself on how the entire sport works. Below are some of the things you need to consider about horse racing.<br/><br/>a) Chemistry and what is behind the sport.<br/><br/>Betting on a certain horse is not only about choosing the one that you think is strongest or fastest. The first thing you have to do is to know the idea behind the race.<br/><br/>Have a basic understanding about the many rules and strategies of the game. Your first concern should be the horse you will put your bet on. If you do not have any idea about these horses, the best thing to do is find a horse racing magazines with the latest review on the horses that have already competed.<br/><br/>Through these magazines, you will read about which horses are among the favorites of those who are placing their bets. Most often than not, you will also see statistics that tallies the number of winnings of each horses.<br/><br/>From your reading, you will have an idea which horses are best to bet and which ones to avoid.<br/><br/>b) Check out the horses and also the racetrack personally.<br/><br/>Aside from reading the reviews, it is also advisable to personally check out for yourself the horses that will be competing. You can do this by visiting the racetrack early on when it is already open to the public.<br/><br/>SEE if your favorite horse looks good and well conditioned on that particular day. Watch out all the horses&#8217; movements and check if they are in high spirits and are capable of running a good race.<br/><br/>While there, you can also check out the racetrack itself. Do an analysis of the whole scenario. From your perception, you will be able to tell the initial result of the race just from looking at the place it will be held.<br/><br/>c) Money, which you can afford to lose.<br/><br/>Horse racing is a gambling. And just like any other gamble, money can be lost in an instant. Always bear in mind that in this game, there are always winners and losers. And you can become one of the losers.<br/><br/>Be sure that the money you gambled in horse racing is something that you can afford to lose. Even if you feel that you are on a winning streak, luck can change course any minute. As long as the race is not yet over, anything can happen and your money is still on the line.<br/><br/>Bear these considerations in mind. Once you have educated yourself well and is prepared to accept the consequences of your actions, then it is time for you to enjoy horse racing.<br/><br/>Checkout over 1000 Casinos and Sportsbooks @ http://www.casinospokerrooms.com<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsparentsonline.com/horse-racing-action-and-racebooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground And Weather Conditions As Important Factors In Horse Racing Results</title>
		<link>http://www.sportsparentsonline.com/ground-and-weather-conditions-as-important-factors-in-horse-racing-results.html</link>
		<comments>http://www.sportsparentsonline.com/ground-and-weather-conditions-as-important-factors-in-horse-racing-results.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Results]]></category>

		<guid isPermaLink="false">http://www.sportsparentsonline.com/?p=14</guid>
		<description><![CDATA[A horse race must be run outdoors. This makes for extreme variability in ground and weather conditions, which affect horse racing results. In fact, if human and horse factors are ideal, the ground and weather conditions will put a damper on the race.
A vote in favor of ground and weather conditions is that these are [...]]]></description>
			<content:encoded><![CDATA[<p>A horse race must be run outdoors. This makes for extreme variability in ground and weather conditions, which affect horse racing results. In fact, if human and horse factors are ideal, the ground and weather conditions will put a damper on the race.</p>
<p>A vote in favor of ground and weather conditions is that these are easily visible. Unlike human and horse factors, you need not be a rocket scientist to determine how these conditions will impact on the race.</p>
<p><strong>Ground Conditions</strong></p>
<p>Unfortunately for humans and animals alike, the race track&#8217;s ground conditions depend solely on the presence or absence of rain. When it rains, the track is a messy affair of mud, water, and potholes. When it shines, the track is a dusty affair of wind-blown soil.</p>
<p>You can almost accurately determine horse racing results based on the racing history of the horses on both dry and wet ground conditions. Generally speaking, wet tracks are usually slower than dry tracks, what with the slippery conditions and the difficulty of turning corners. Wet tracks also make it harder for horses in the rear positions to accelerate.</p>
<p>If possible, ask for the history of the horses pertaining to their wins and losses in both track conditions. If the track is dry and the horse is said to run better in wet conditions, and vice-versa, then re-evaluate your betting options. Do not expect a horse to run better in conditions he is not comfortable in, not even a maiden.</p>
<p>However, you also need to confirm the information you secured. The person you inquired from might have vested interests and consequently become less than honest with you. Remember, everybody on the race track has a personal interest in the horse racing results.</p>
<p>You can do this by actually seeing how the horses run in wet conditions. Go to the track early, if possible. However, if you have reliable proof that the horse runs well in both dry and wet conditions, then the ground conditions should not be a significant factor. Look into post position, jockey and trainer combinations and other factors.</p>
<p><strong>Weather Conditions</strong></p>
<p>With very few exceptions, race horses cannot perform well in all weather conditions. Horses are athletes, too, and their physical conditioning can sometimes be limited in one area only.</p>
<p>Look into the horse racing results of the horses in the race you are betting on. If they have performed very well in rainy conditions, then they probably would do so again in similar weather. If they have performed poorly in rainy conditions, do not ever place a backing bet on that horse. Maybe place a lay bet and you have more chances of winning!</p>
<p>Also, look into the horse&#8217;s fitness. The weather conditions exact a toll on all athletes, including dehydration. And we are not even talking of great possibility of debilitating injuries on both human and animal athletes on both rainy and sunny days!</p>
<p>Admittedly, there are plenty of factors to be considered before placing a wager on the final horse racing results. However, ground and weather conditions are the easiest to determine, so start from there. This is your money we are talking about and any significantly affecting factors must be considered to protect ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsparentsonline.com/ground-and-weather-conditions-as-important-factors-in-horse-racing-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Factor In Horse Racing: How It Affects Horse Racing Results</title>
		<link>http://www.sportsparentsonline.com/the-human-factor-in-horse-racing-how-it-affects-horse-racing-results.html</link>
		<comments>http://www.sportsparentsonline.com/the-human-factor-in-horse-racing-how-it-affects-horse-racing-results.html#comments</comments>
		<pubDate>Thu, 21 May 2009 10:39:10 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Horse Racing Results]]></category>
		<category><![CDATA[Bet On A Horse]]></category>
		<category><![CDATA[Jockey]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/the-human-factor-in-horse-racing-how-it-affects-horse-racing-results.html</guid>
		<description><![CDATA[Though horse racing is fundamentally about the horses, one cannot underestimate the role played by humans. After all, human money is involved and human effort is engaged in all phases of the sport of kings, but which nowadays is also the sport of professional and amateur gamblers.Horse racing results are also dependent on the training [...]]]></description>
			<content:encoded><![CDATA[<p>Though horse racing is fundamentally about the horses, one cannot underestimate the role played by humans. After all, human money is involved and human effort is engaged in all phases of the sport of kings, but which nowadays is also the sport of professional and amateur gamblers.<br/><br/>Horse racing results are also dependent on the training skills of the trainers and the riding skills of the jockeys. Thus, when placing a bet on a horse consider the human factor.<br/><br/>What Does a Horse Trainer Do?<br/><br/>A horse trainer is the horse&#8217;s coach. As such, he has the responsibility of priming the horse for its races. Tasks usually include appropriate exercises, diet, grooming routine, and other physical and mental conditioning. He is also in charge of determining future races that the horse is to enter.<br/><br/>Unless you personally know the horse&#8217;s trainer, you cannot judge the trainer without looking at the horses he has trained. He is like a popular sports coach whom you only know because of his track record, which is usually the most reliable measure of his effectiveness.<br/><br/>Thus, if you desire horse racing results in your favor, then examine a trainer&#8217;s track record. Usually, top trainers have produced winners in almost all the top races in the United Kingdom. Look for them in your next bets; or find up-and-coming trainers.<br/><br/>Trainers also have vested interests in horse racing results. They can earn lucrative incomes from the percentages of winnings owners give them. Thus, if somebody you personally know and trust gives you a favorable tip about a certain trainer, then check him out. It will probably pay off in the future.<br/><br/>What is the Jockey&#8217;s Role?<br/><br/>When betting on horse racing results, never underrate the role of the jockeys. They might be small and petite, but they pack plenty of power. Their riding skills can make even the most ordinary or break even the most outstanding of horses.<br/><br/>If you have racked up a few betting experiences, you will notice that only a few jockeys rack up consistent wins in the majority of the races. If you judge the horse as acceptable to your standards and the jockey is reliable, then they might be the best combination for you.<br/><br/>Generally speaking, jockeys with excellent riding techniques, physically strong, intelligent track tactics, and right timing are usually your best bets. They too have a vested interest in the horse racing results because they are given a portion of the purse winnings aside from their fixed riding fees. If the horse you are betting on has a jockey that does not meet your standards, you would be better off considering the next one on your list.<br/><br/>Dangers of the Job<br/><br/>Trainers and jockeys face dangers just like any coach and athlete, the jockey most of all. Trainers can encounter hot-tempered, barely trained, and dangerous horses. These can result in trainers being subjected to injuries and possible death should the training regimen go out of hand.<br/><br/>Jockeys have it worse. They can suffer from physical and mental illnesses that can be debilitating and life-threatening. These include physical injuries like concussions, arthritis, bone fractures, and spinal injury leading to paralysis. Mental tolls exerted on jockeys include easting disorders and alcoholism brought by the pressure to maintain low weights. And you thought that only models strived to be as thin as reeds!<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsparentsonline.com/the-human-factor-in-horse-racing-how-it-affects-horse-racing-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
